- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
Status: | Late (3 Minutes) |
Last Stop: | Mall Hill Dr & Cambridge Cove Cir |
Destination: | BLUE LINE 1 N |
Direction: | North N |
OnBoard Count: | 0 |
Status: | Late (5 Minutes) |
Last Stop: | Green Rd & Myrtle RD |
Destination: | BLUE LINE 2 |
Direction: | Loop1 L1 |
OnBoard Count: | 3 |
Status: | On Time |
Last Stop: | Lkld Downtown Terminal |
Destination: | RED 1 |
Direction: | Loop L |
OnBoard Count: | 2 |
Status: | On Time |
Last Stop: | E Lake Parker Dr & Idlewild St |
Destination: | |
Direction: | Loop L |
OnBoard Count: | 3 |
Status: | On Time |
Last Stop: | Bonnet Springs Park |
Destination: | LEMON LINE |
Direction: | Loop L |
OnBoard Count: | 12 |
Status: | Late (8 Minutes) |
Last Stop: | Lkld Hills Blvd & Columbus Cir |
Destination: | PINK LINE |
Direction: | Loop1 L1 |
OnBoard Count: | 7 |
Status: | On Time |
Last Stop: | Lkld Downtown Terminal |
Destination: | GOLD LINE NORTH |
Direction: | North N |
OnBoard Count: | 1 |
Status: | On Time |
Last Stop: | Lkld Downtown Terminal |
Destination: | |
Direction: | North N |
OnBoard Count: | 0 |
Status: | On Time |
Last Stop: | 6025 S Florida Ave |
Destination: | LIME FLEX |
Direction: | Loop L |
OnBoard Count: | 5 |
Status: | On Time |
Last Stop: | Bartow Rd & Lyle Pkwy |
Destination: | SILVER EXPRESS 22XL |
Direction: | South S |
OnBoard Count: | 0 |
Status: | On Time |
Last Stop: | Bailey Rd & Heritage Park Ln |
Destination: | |
Direction: | West W |
OnBoard Count: | 3 |
Status: | Late (5 Minutes) |
Last Stop: | Ave O SW & 1st St S |
Destination: | WINTER HAVEN/ BARTOW |
Direction: | North N |
OnBoard Count: | 0 |
Status: | On Time |
Last Stop: | W Stuart St & S Mill Ave |
Destination: | 25 BARTOW/FORT MEADE |
Direction: | Loop L |
OnBoard Count: | 9 |
Status: | On Time |
Last Stop: | EAGLE RIDGE MALL |
Destination: | |
Direction: | North N |
OnBoard Count: | 0 |
Status: | On Time |
Last Stop: | Cypr Grdns Blvd & W Lk Summit Dr |
Destination: | LEGOLAND |
Direction: | East E |
OnBoard Count: | 0 |
Status: | On Time |
Last Stop: | Cypr Grdns Rd SE & Lk Ned Rd |
Destination: | LEGOLAND |
Direction: | West W |
OnBoard Count: | 0 |
Status: | On Time |
Last Stop: | 1001 Hwy 60 |
Destination: | LK WALES CIRCULATOR |
Direction: | Loop L |
OnBoard Count: | 3 |
Status: | On Time |
Last Stop: | Winter Haven Downtown Terminal |
Destination: | WINTER HAVEN NORTHEAST |
Direction: | Loop L |
OnBoard Count: | 2 |