- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | Pear St. & Martin Luther King Jr. Ave. |
| Destination: | BLUE LINE 1 N |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Park-Byrd Rd. & Banana Rd. |
| Destination: | BLUE LINE 2 |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Lakeland Downtown Terminal |
| Destination: | GREEN LINE |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Drane Field Rd. & Pipkin Creek Rd. |
| Destination: | RED LINE |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 715 E. Memorial Blvd. |
| Destination: | ORANGE LINE |
| Direction: | Loop L |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | W. 10th St. & N. Lincoln Ave. |
| Destination: | YELLOW LINE |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | E. Pine St. & N. Tennessee Ave. |
| Destination: | 1 |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | E. Main St. & Iowa St. |
| Destination: | PURPLE LINE - WH/LAK |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 1225 Havendale Blvd. |
| Destination: | PURPLE LINE - WH/LAK |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Lakeland Square Mall |
| Destination: | GOLD LINE NORTH |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | N. Florida Ave. & Park Trammel Blvd. |
| Destination: | GOLD LINE NORTH |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Walmart at Imperial Blvd. |
| Destination: | GOLD LINE SOUTH |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | S. Florida Ave. & W. Beacon Rd. |
| Destination: | GOLD LINE SOUTH |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | S. Tennessee Ave. & E. Orange St. |
| Destination: | PEACH LINE |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 1902 Harden Blvd. |
| Destination: | PEACH LINE |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 4505 S. Florida Ave. |
| Destination: | LIME FLEX LINE |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Lake Beulah Dr. & Hartsell Ave. |
| Destination: | CIRCULATOR WESTSIDE |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Lakeland Downtown Terminal |
| Destination: | CIRCULATOR EASTSIDE |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Polk County Courthouse |
| Destination: | SILVER EXPRESS 22XL |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | E. Pine St. & N. Kentucky Ave. |
| Destination: | SILVER EXPRESS 22XL |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 1st St. N. & Ave. R N.E. |
| Destination: | 15 - WINTER HAVEN/HAINES CITY |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Winter Haven Downtown Terminal |
| Destination: | 22XW - WINTER HAVEN/BARTOW |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (12 Minutes) |
| Last Stop: | Whidden St. & Main Ave. |
| Destination: | 21X West - Bartow/Mulberry/Fort Meade |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Hwy 17 & E. Clower St. |
| Destination: | 25 BARTOW/FORT MEADE |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Washington Ave. & Pearl St. |
| Destination: | LAKE WALES CIRCULATOR |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | N. Scenic Hwy. & Dekle Rd. |
| Destination: | 30 - LEGOLAND |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 6th St. S.E. & Ave. G S.E. |
| Destination: | LEGOLAND |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | |
| Destination: | 60 - WINTER HAVEN NORTHEAST |
| Direction: | Loop L |
| Occupancy: | Empty |