- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | Kathleen Rd. & Mall Hill Dr. |
| Destination: | BLUE LINE 1 S |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Salvation Army |
| Destination: | BLUE LINE 2 |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | U.S. 98 N. & Wedgewood Estates Blvd. |
| Destination: | BLUE LINE 2 |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Bartow Rd. & New Jersey Rd. |
| Destination: | GREEN LINE |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Drane Field Rd. & Pipkin Creek Rd. |
| Destination: | RED LINE |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | N. Florida Ave. & E. Parker St. |
| Destination: | ORANGE LINE |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | MLK Jr. Ave. & W. 10th St. |
| Destination: | YELLOW LINE |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 3710 Old Tampa Hwy. |
| Destination: | LEMON LINE |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | N. Pkwy Frontage Rd & Oakbridge Lakes Dr |
| Destination: | CORAL LINE |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | N. Massachusetts Ave. & E. Peachtree St. |
| Destination: | 1 |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Lakeland Regional Health Medical Center |
| Destination: | 1 |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Hwy 17 & Ave. I N.W. |
| Destination: | PURPLE LINE - WH/LAK |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Lakeland Downtown Terminal |
| Destination: | GOLD LINE NORTH |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Lakeland Square Mall |
| Destination: | GOLD LINE NORTH |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | S. Florida Ave. & Ariana St. |
| Destination: | GOLD LINE SOUTH |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | S. Florida Ave. & Azalea St. |
| Destination: | GOLD LINE SOUTH |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Lake Beulah Dr. & Hartsell Ave. |
| Destination: | CIRCULATOR WESTSIDE |
| Direction: | Loop L |
| Occupancy: | Full |
| Status: | On Time |
| Last Stop: | |
| Destination: | CIRCULATOR EASTSIDE |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Park & Ride at Rose St. |
| Destination: | SILVER EXPRESS 22XL |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Bartow Rd. & Magnolia Ave. S.E. |
| Destination: | SILVER EXPRESS 22XL |
| Direction: | Inbound I |
| Occupancy: | Full |
| Status: | Late (3 Minutes) |
| Last Stop: | 1st St. N. & Palmetto Ave. N.E. |
| Destination: | 15 - WINTER HAVEN/HAINES CITY |
| Direction: | Inbound I |
| Occupancy: | Full |
| Status: | Late (2 Minutes) |
| Last Stop: | 797 Hwy 17 |
| Destination: | 22XW - WINTER HAVEN/BARTOW |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Chalet Suzanne Rd. & U.S. 27 |
| Destination: | 21X BARTOW/LAKE WALES |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Hwy 17 & Co. Rd. 640 |
| Destination: | 25 BARTOW/FORT MEADE |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Health Department at Lake Wales Plaza |
| Destination: | LAKE WALES CIRCULATOR |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | 2nd St. N.W. & Ave. D N.W. |
| Destination: | LEGOLAND |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | 1st St. N. & Ave. G N.E. |
| Destination: | 60 - WINTER HAVEN NORTHEAST |
| Direction: | Loop L |
| Occupancy: | Empty |